Parameter | Unit | 1230N5M06-44-5.3 | 1230N5M15-113-12.0 |
---|---|---|---|
Voltage | V | 5.3 | 12.0 |
Terminal resistance | Ω | 12.9 | 10.4 |
No-load speed | rpm | 4450 | 11300 |
No-load current | mA | 10 | 15 |
Stall torque | mNm | 4.4 | 11.4 |
Stall current | mA | 410 | 1150 |
Nominal torque | mNm | 0.9 | 3.0 |
Nominal speed | rpm | 3550 | 8320 |
Nominal current | mA | 90 | 310 |
Max. output power | W | 0.52 | 3.36 |
Max. efficiency | % | 71 | 79 |
Back-EMF constant | mV/rpm | 1.2 | 1.0 |
Torque constant | mNm/A | 11.1 | 10.0 |
Speed/torque gradient | rpm/mNm | 1000 | 990 |
Rotor inertia | g·cm² | 0.25 | 0.25 |
Weight | g | 17.7 | 17.7 |
Thermal resistance housing-ambient | K/W | 35.15 | 35.15 |
Thermal resistance winding-housing | K/W | 12.49 | 12.49 |
Thermal time constant motor | s | 202 | 202 |
Thermal time constant winding | s | 20 | 20 |
Operating temperature range | °C | -20~+85 | -20~+85 |
Thermal class of winding | °C | 130 | 130 |
Axial play | mm | 0.02~0.15 | 0.02~0.15 |
Radial play | mm | 0.014 | 0.014 |
Axial load dynamic | N | 0.8 | 0.8 |
Axial load static | N | 30 | 30 |
Radial load at 3 mm from mounting face | N | 1.4 | 1.4 |
No. of pole pairs | 1 | 1 | |
Bearings | 2 sleeve bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | metal 5 segments | |
Protection class | IP | 40 | 40 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 1230N5M06-44-5.3 |
---|---|---|
Voltage | V | 5.3 |
Terminal resistance | Ω | 12.9 |
No-load speed | rpm | 4450 |
No-load current | mA | 10 |
Stall torque | mNm | 4.4 |
Stall current | mA | 410 |
Nominal torque | mNm | 0.9 |
Nominal speed | rpm | 3550 |
Nominal current | mA | 90 |
Max. output power | W | 0.52 |
Max. efficiency | % | 71 |
Back-EMF constant | mV/rpm | 1.2 |
Torque constant | mNm/A | 11.1 |
Speed/torque gradient | rpm/mNm | 1000 |
Rotor inertia | g·cm² | 0.25 |
Weight | g | 17.7 |
Thermal resistance housing-ambient | K/W | 35.15 |
Thermal resistance winding-housing | K/W | 12.49 |
Thermal time constant motor | s | 202 |
Thermal time constant winding | s | 20 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.02~0.15 |
Radial play | mm | 0.014 |
Axial load dynamic | N | 0.8 |
Axial load static | N | 30 |
Radial load at 3 mm from mounting face | N | 1.4 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 1230N5M15-113-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 10.4 |
No-load speed | rpm | 11300 |
No-load current | mA | 15 |
Stall torque | mNm | 11.4 |
Stall current | mA | 1150 |
Nominal torque | mNm | 3.0 |
Nominal speed | rpm | 8320 |
Nominal current | mA | 310 |
Max. output power | W | 3.36 |
Max. efficiency | % | 79 |
Back-EMF constant | mV/rpm | 1.0 |
Torque constant | mNm/A | 10.0 |
Speed/torque gradient | rpm/mNm | 990 |
Rotor inertia | g·cm² | 0.25 |
Weight | g | 17.7 |
Thermal resistance housing-ambient | K/W | 35.15 |
Thermal resistance winding-housing | K/W | 12.49 |
Thermal time constant motor | s | 202 |
Thermal time constant winding | s | 20 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.02~0.15 |
Radial play | mm | 0.014 |
Axial load dynamic | N | 0.8 |
Axial load static | N | 30 |
Radial load at 3 mm from mounting face | N | 1.4 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.