Parameter | Unit | BS8413NFL-17-48.0 | BS8413NFL-35-48.0 |
---|---|---|---|
Voltage | V | 48.0 | 48.0 |
Line resistance | Ω | 1.1 | 0.28 |
Line inductance | mH | 0.59 | 0.15 |
No-load speed | rpm | 1730 | 3460 |
No-load current | A | 0.25 | 0.5 |
Stall torque | N.m | 11.0 | 22.7 |
Stall current | A | 43.6 | 174.5 |
Nominal torque | N.m | 1.4 | 1.4 |
Nominal speed | rmp | 1370 | 2740 |
Nominal current | A | 5.2 | 10.2 |
Max. output power | W | 510 | 2000 |
Max. efficiency | % | 86 | 86 |
Back-EMF constant | mV/rmp | 27.6 | 13.8 |
Torque constant | Nm/A | 0.25 | 0.13 |
KV Value | rpm/V | 36.0 | 72.1 |
Speed/torque gradient | rpm/Nm | 157 | 153 |
Operating temperature range | °C | -40~+100 | -40~+100 |
Thermal class of winding | °C | 180 | 180 |
Insulation class | / | B | B |
Thermal resistance winding-ambient | K/W | 1.9 | 1.9 |
Thermal time constant winding | s | 120 | 120 |
Weight | g | 255 | 255 |
No. of pole pairs | / | 18 | 18 |
No. of solts | / | 36 | 36 |
Rotor inertia | gcm² | 535 | 535 |
Commutation | Sensorless | Sensorless | |
Circuit type | Y | Y | |
Puncture | 500VAC / 5mA / 1s | 500VAC / 5mA / 1s | |
Insulation Resistance | 100MΩ / 500VDC | 100MΩ / 500VDC |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BS8413NFL-17-48.0 |
---|---|---|
Voltage | V | 48.0 |
Line resistance | Ω | 1.1 |
Line inductance | mH | 0.59 |
No-load speed | rpm | 1730 |
No-load current | A | 0.25 |
Stall torque | N.m | 11.0 |
Stall current | A | 43.6 |
Nominal torque | N.m | 1.4 |
Nominal speed | rmp | 1370 |
Nominal current | A | 5.2 |
Max. output power | W | 510 |
Max. efficiency | % | 86 |
Back-EMF constant | mV/rmp | 27.6 |
Torque constant | Nm/A | 0.25 |
KV Value | rpm/V | 36.0 |
Speed/torque gradient | rpm/Nm | 157 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 180 |
Insulation class | / | B |
Thermal resistance winding-ambient | K/W | 1.9 |
Thermal time constant winding | s | 120 |
Weight | g | 255 |
No. of pole pairs | / | 18 |
No. of solts | / | 36 |
Rotor inertia | gcm² | 535 |
Commutation | Sensorless | |
Circuit type | Y | |
Puncture | 500VAC / 5mA / 1s | |
Insulation Resistance | 100MΩ / 500VDC |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BS8413NFL-35-48.0 |
---|---|---|
Voltage | V | 48.0 |
Line resistance | Ω | 0.28 |
Line inductance | mH | 0.15 |
No-load speed | rpm | 3460 |
No-load current | A | 0.5 |
Stall torque | N.m | 22.7 |
Stall current | A | 174.5 |
Nominal torque | N.m | 1.4 |
Nominal speed | rmp | 2740 |
Nominal current | A | 10.2 |
Max. output power | W | 2000 |
Max. efficiency | % | 86 |
Back-EMF constant | mV/rmp | 13.8 |
Torque constant | Nm/A | 0.13 |
KV Value | rpm/V | 72.1 |
Speed/torque gradient | rpm/Nm | 153 |
Operating temperature range | °C | -40~+100 |
Thermal class of winding | °C | 180 |
Insulation class | / | B |
Thermal resistance winding-ambient | K/W | 1.9 |
Thermal time constant winding | s | 120 |
Weight | g | 255 |
No. of pole pairs | / | 18 |
No. of solts | / | 36 |
Rotor inertia | gcm² | 535 |
Commutation | Sensorless | |
Circuit type | Y | |
Puncture | 500VAC / 5mA / 1s | |
Insulation Resistance | 100MΩ / 500VDC |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.