Parameter | Unit | C1015F33-0107 | C1015F33-0051 | C1015F33-0169 |
---|---|---|---|---|
Voltage | V | 6.0 | 3.0 | 3.0 |
Terminal resistance | Ω | 10 | 35 | 4.5 |
No-load speed | rpm | 20500 | 5500 | 14700 |
No-load current | mA | 35 | 15 | 50 |
Stall torque | mNm | 1.30 | 0.40 | 1.0 |
Stall current | mA | 582 | 91 | 680 |
Load torque | mNm | 0.098 | 0.098 | 0.098 |
Load speed | rpm | 19000 | 4200 | 13300 |
Load current | mA | 75 | 33 | 110 |
Max. output power | W | 0.70 | 0.06 | 0.38 |
Max. efficiency | % | 51.6 | 42.7 | 45.8 |
Back-EMF constant | mV/rpm | 0.28 | 0.45 | 0.19 |
Torque constant | mNm/A | 2.38 | 5.25 | 1.56 |
Speed/torque gradient | rpm/mNm | 15769 | 13750 | 15000 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 4.1 | 3.9 | 4.0 |
Operating temperature range | °C | -20~+80 | -20~+80 | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1015F33-0107 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 10 |
No-load speed | rpm | 20500 |
No-load current | mA | 35 |
Stall torque | mNm | 1.30 |
Stall current | mA | 582 |
Load torque | mNm | 0.098 |
Load speed | rpm | 19000 |
Load current | mA | 75 |
Max. output power | W | 0.70 |
Max. efficiency | % | 51.6 |
Back-EMF constant | mV/rpm | 0.28 |
Torque constant | mNm/A | 2.38 |
Speed/torque gradient | rpm/mNm | 15769 |
Varistor | Yes/No | Yes |
Weight | g | 4.1 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1015F33-0051 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 35 |
No-load speed | rpm | 5500 |
No-load current | mA | 15 |
Stall torque | mNm | 0.40 |
Stall current | mA | 91 |
Load torque | mNm | 0.098 |
Load speed | rpm | 4200 |
Load current | mA | 33 |
Max. output power | W | 0.06 |
Max. efficiency | % | 42.7 |
Back-EMF constant | mV/rpm | 0.45 |
Torque constant | mNm/A | 5.25 |
Speed/torque gradient | rpm/mNm | 13750 |
Varistor | Yes/No | Yes |
Weight | g | 3.9 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C1015F33-0169 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 4.5 |
No-load speed | rpm | 14700 |
No-load current | mA | 50 |
Stall torque | mNm | 1.0 |
Stall current | mA | 680 |
Load torque | mNm | 0.098 |
Load speed | rpm | 13300 |
Load current | mA | 110 |
Max. output power | W | 0.38 |
Max. efficiency | % | 45.8 |
Back-EMF constant | mV/rpm | 0.19 |
Torque constant | mNm/A | 1.56 |
Speed/torque gradient | rpm/mNm | 15000 |
Varistor | Yes/No | Yes |
Weight | g | 4.0 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.