Parameter | Unit | 2038ZDF-BW-3-L4-3.7 | 2038ZDF-ET-L4-3.7 |
---|---|---|---|
Voltage | V | 3.7 | 3.7 |
Resistance | Ω | 3.2 | 3.2 |
Operating frequency range | Hz | 220~320 | 220~320 |
No-load vibration frequency | Times / minute | 34800 | 34800 |
No-load current | mA | 90 | 95 |
Starting torque | mNm | 22 | 22 |
Starting current | A | 1.15 | 1.15 |
Rated load (Brush head) | g | 4.4 | 4.4 |
Load vibration frequency | Times / minute | 31000 | 31000 |
Load current | mA | 400 | 450 |
Rotor inertia | g·cm² | 2.4 | 2.4 |
Weight | g | 31 | 31 |
Operating temperature range | °C | -10~+60 | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2038ZDF-BW-3-L4-3.7 |
---|---|---|
Voltage | V | 3.7 |
Resistance | Ω | 3.2 |
Operating frequency range | Hz | 220~320 |
No-load vibration frequency | Times / minute | 34800 |
No-load current | mA | 90 |
Starting torque | mNm | 22 |
Starting current | A | 1.15 |
Rated load (Brush head) | g | 4.4 |
Load vibration frequency | Times / minute | 31000 |
Load current | mA | 400 |
Rotor inertia | g·cm² | 2.4 |
Weight | g | 31 |
Operating temperature range | °C | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2038ZDF-ET-L4-3.7 |
---|---|---|
Voltage | V | 3.7 |
Resistance | Ω | 3.2 |
Operating frequency range | Hz | 220~320 |
No-load vibration frequency | Times / minute | 34800 |
No-load current | mA | 95 |
Starting torque | mNm | 22 |
Starting current | A | 1.15 |
Rated load (Brush head) | g | 4.4 |
Load vibration frequency | Times / minute | 31000 |
Load current | mA | 450 |
Rotor inertia | g·cm² | 2.4 |
Weight | g | 31 |
Operating temperature range | °C | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.