Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L8.520N5M08-375-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 0.3 |
No-load speed | rpm | 37500 |
No-load current | mA | 180 |
Stall torque | mNm | 7.4 |
Stall current | mA | 10000 |
Load torque | mNm | 0.5 |
Load speed | rpm | 34950 |
Load current | mA | 850 |
Max. output power | W | 7.24 |
Max. efficiency | % | 75.0 |
Back-EMF constant | mV/rpm | 0.08 |
Torque constant | mNm/A | 0.75 |
Speed/torque gradient | rpm/mNm | 5090 |
Rotor inertia | g·cm² | 0.07 |
Weight | g | 4.2 |
Operating temperature range | ℃ | -20~+120 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.