Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L1718N5M57-260-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 1.3 |
No-load speed | rpm | 26000 |
No-load current | mA | 60 |
Stall torque | mNm | 15.1 |
Stall current | mA | 5690 |
Load torque | mNm | 2.0 |
Load speed | rpm | 22570 |
Load current | mA | 800 |
Max. output power | W | 10.3 |
Max. efficiency | % | 81 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 2.7 |
Speed/torque gradient | rpm/mNm | 1720 |
Rotor inertia | g·cm² | 0.8 |
Weight | g | 20.5 |
Operating temperature range | ℃ | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.