Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L1625N5M54-170-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 3.2 |
No-load speed | rpm | 18700 |
No-load current | mA | 60 |
Stall torque | mNm | 22.3 |
Stall current | mA | 3750 |
Load torque | mNm | 3.8 |
Load speed | rpm | 15470 |
Load current | mA | 679 |
Max. output power | W | 10.9 |
Max. efficiency | % | 76 |
Back-EMF constant | mV/rpm | 0.63 |
Torque constant | mNm/A | 6.03 |
Speed/torque gradient | rpm/mNm | 840 |
Rotor inertia | g·cm² | 0.7 |
Weight | g | 20.5 |
Operating temperature range | ℃ | -20~+85 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.