Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0816N7M55-40-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistence | Ω | 26.5 |
No-load speed | rpm | 4900 |
No-load current | mA | 5 |
Stall torque | mNm | 0.60 |
Stall current | mA | 113 |
Load torque | mNm | 0.30 |
Load speed | rpm | 2450 |
Load current | mA | 60 |
Max. output power | W | 0.1 |
Max. efficiency | % | 62.0 |
Back-EMF constant | mV/rpm | 0.59 |
Torque constant | mNm/A | 5.59 |
Speed/torque gradient | rpm/mNm | 8167 |
Rotor inertia | g·cm² | 0.01 |
Weight | g | 3.7 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.