Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0714N5M50-270-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 5.7 |
No-load speed | rpm | 27000 |
No-load current | mA | 30 |
Stall torque | mNm | 1.4 |
Stall current | mA | 880 |
Load torque | mNm | 0.50 |
Load speed | rpm | 17670 |
Load current | mA | 320 |
Max. output power | W | 1.0 |
Max. efficiency | % | 66.3 |
Back-EMF constant | mV/rpm | 0.18 |
Torque constant | mNm/A | 1.71 |
Speed/torque gradient | rpm/mNm | 18659 |
Rotor inertia | g·cm² | 0.04 |
Weight | g | 2.2 |
Operating temperature range | ℃ | -20~+100 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.