Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | L0408N3M70-650-3.4 |
---|---|---|
Voltage | V | 3.4 |
Terminal resistance | Ω | 13.2 |
No-load speed | rpm | 65000 |
No-load current | mA | 60 |
Stall torque | mNm | 0.08 |
Stall current | mA | 258 |
Load torque | mNm | 0.03 |
Load speed | rpm | 39340 |
Load current | mA | 140 |
Max. output power | W | 0.13 |
Max. efficiency | % | 26.9 |
Back-EMF constant | mV/rpm | 0.04 |
Torque constant | mNm/A | 0.38 |
Speed/torque gradient | rpm/mNm | 855263 |
Rotor inertia | g·cm² | 0.003 |
Weight | g | 0.5 |
Operating temperature range | ℃ | -20~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.