Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | C1723R114-0096 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 5.0 |
No-load speed | rpm | 12000 |
No-load current | mA | 45 |
Stall torque | mNm | 5.88 |
Stall current | mA | 1185 |
Load torque | mNm | 0.49 |
Load speed | rpm | 11000 |
Load current | mA | 140 |
Max. output power | W | 1.85 |
Max. efficiency | % | 59.1 |
Back-EMF constant | mV/rpm | 0.60 |
Torque constant | mNm/A | 5.16 |
Speed/torque gradient | rpm/mNm | 2041 |
Varistor | Yes/No | Yes |
Weight | g | 18.2 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.