Description
16mm 6V micro DC gearmotor
16mm 6V micro DC gearmotor
Parameter | Unit | C1630—16MS—C1627F13-0050 |
---|---|---|
Voltage | V | 4.5 |
Terminal resistance | Ω | 5.5 |
No-load speed | rpm | 10500 |
No-load current | mA | 60 |
Stall torque | mNm | 2.78 |
Stall current | mA | 790 |
Nominal torque | mNm | 0.686 |
Nominal speed | rpm | 7910 |
Nominal current | mA | 240 |
Max. output power | W | 0.77 |
Max. efficiency | % | 52.9 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 3.81 |
Speed/torque gradient | rpm/mNm | 3776 |
Rotor inertia | g·cm² | 0.5 |
Weight | g | 10.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.