Description
48mm BLDC outer rotor, Hall sensor
48mm BLDC outer rotor, Hall sensor
Parameter | Unit | BO4840NH2B03-105-36.0 |
---|---|---|
Voltage | V | 36.0 |
Terminal resistance | Ω | 0.11 |
No-load speed | rpm | 10500 |
No-load current | A | 0.9 |
Stall torque | mNm | 10656 |
Stall current | A | 327.3 |
Nominal torque | mNm | 420 |
Nominal speed | rpm | 9440 |
Nominal current | A | 12.9 |
Max. output power | W | 2928 |
Max. efficiency | % | 89.7 |
Back-EMF constant | mV/rpm | 3.4 |
Torque constant | mNm/A | 32.7 |
KV Value | rpm/V | 292.0 |
Speed/torque gradient | rpm/mNm | 0.99 |
Rotor inertia | g·cm² | 398 |
Weight | g | 267 |
Thermal resistance housing-ambient | K/W | 0.9 |
Thermal resistance winding-housing | K/W | 1.0 |
Thermal time constant motor | s | 300 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 10 |
Axial load static | N | 110 |
Radial load at 3 mm from mounting face | N | 42 |
No. of pole pairs | 7 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.