Description
44mm BLDC outer rotor, sensorless
44mm BLDC outer rotor, sensorless
Parameter | Unit | BO4416N2B04-24-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 3.00 |
No-load speed | rpm | 2360 |
No-load current | A | 0.09 |
Stall torque | mNm | 759 |
Stall current | A | 8.0 |
Nominal torque | mNm | 80 |
Nominal speed | rpm | 2060 |
Nominal current | A | 0.7 |
Max. output power | W | 46 |
Max. efficiency | % | 79 |
Back-EMF constant | mV/rpm | 10.0 |
Torque constant | mNm/A | 96 |
KV Value | rpm/V | 98 |
Speed/torque gradient | rpm/mNm | 3.1 |
Rotor inertia | g·cm² | 70 |
Weight | g | 66 |
Thermal resistance housing-ambient | K/W | 8.9 |
Thermal resistance winding-housing | K/W | 2.7 |
Thermal time constant motor | s | 325 |
Thermal time constant winding | s | 252 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 180 |
Axial play | mm | 0.014 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 12 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.