Description
24mm BLDC outer rotor, sensorless
24mm BLDC outer rotor, sensorless
Parameter | Unit | BO2414NB2B05-80-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 4.3 |
Terminal inductance | mH | 1.3 |
No-load speed | rpm | 8000 |
No-load current | A | 0.09 |
Stall torque | mNm | 37.4 |
Stall current | A | 2.8 |
Nominal torque | mNm | 12.3 |
Nominal speed | rpm | 4480 |
Nominal current | A | 0.9 |
Max. output power | W | 7.8 |
Max. efficiency | % | 67.3 |
Back-EMF constant | mV/rpm | 1.45 |
Torque constant | mNm/A | 13.9 |
Speed/torque gradient | rpm/mNm | 214 |
Rotor inertia | g·cm² | 7.2 |
Weight | g | 15 |
Thermal resistance housing-ambient | K/W | 13.7 |
Thermal resistance winding-housing | K/W | 7.6 |
Thermal time constant motor | s | 120 |
Thermal time constant winding | s | 12 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.