Description
Graphite Brush
Graphite Brush
Specification | 25**C9—M—2543N9C2B03-65-24.0 |
---|---|
Voltage | 24.0 V |
Terminal resistance | 6.5 Ω |
No-load speed | 6500 rpm |
No-load current | 15 mA |
Stall torque | 129.6 mNm |
Stall current | 3690 mA |
Nominal torque | 37.6 mNm |
Nominal speed | 4570 rpm |
Nominal current | 1070 mA |
Back-EMF constant | 3.68 mV/rpm |
Torque constant | 35.12 mNm/A |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.