Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | 0615N5M03-295-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 10.1 |
No-load speed | rpm | 29500 |
No-load current | mA | 20 |
Stall torque | mNm | 1.07 |
Stall current | mA | 590 |
Nominal torque | mNm | 0.30 |
Nominal speed | rpm | 21230 |
Nominal current | mA | 180 |
Max. output power | W | 0.83 |
Max. efficiency | % | 67 |
Back-EMF constant | mV/rpm | 0.2 |
Torque constant | mNm/A | 1.9 |
Speed/torque gradient | rpm/mNm | 27600 |
Rotor inertia | g·cm² | 0.015 |
Weight | g | 2.5 |
Thermal resistance housing-ambient | K/W | 75.83 |
Thermal resistance winding-housing | K/W | 42.08 |
Thermal time constant motor | s | 78 |
Thermal time constant winding | s | 15 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | ≤0.3 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 10 |
Radial load at 3 mm from mounting face | N | 0.7 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 40 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.