Parameter | Unit | VL8.520N5M62-96-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 8.35 |
Speed | rpm | 6500 |
Current | mA | 60 |
Starting voltage | V | 0.8 |
Stall current | mA | 360 |
Weight | g | 8.7 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | VL8.520N5M62-96-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 8.35 |
Speed | rpm | 6500 |
Current | mA | 60 |
Starting voltage | V | 0.8 |
Stall current | mA | 360 |
Weight | g | 8.7 |
Operating temperature range | °C | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.