Parameter | Unit | 2734ZDR-1-L2-30-3.7 | 2734ZDR-2-L13-30-3.7 | 2734ZDR-1-L3-25-5.0 |
---|---|---|---|---|
Voltage | V | 3.7 | 3.7 | 5.0 |
Resistance | Ω | 3.0 | 2.5 | 3.0 |
Operating frequency range | Hz | 100~240 | 100~240 | 100~240 |
No-load vibration frequency | Times / minute | 30000 | 30000 | 30000 |
No-load current | mA | 150 | 220 | 150 |
Starting torque | mNm | 56 | 56 | 75 |
Starting current | A | 1.23 | 1.48 | 1.67 |
Rated load (Brush head) | g I mm | 13.8 I 41 | 13.8 I 41 | 13.8 I 41 |
Load vibration frequency | Times / minute | 20400 | 20400 | 20400 |
Load current | mA | 580 | 630 | 670 |
Rotor inertia | g·cm² | 2.4 | 2.4 | 2.4 |
Weight | g | 76 | 76 | 76 |
Operating temperature range | °C | -10~+60 | -10~+60 | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2734ZDR-1-L2-30-3.7 |
---|---|---|
Voltage | V | 3.7 |
Resistance | Ω | 3.0 |
Operating frequency range | Hz | 100~240 |
No-load vibration frequency | Times / minute | 30000 |
No-load current | mA | 150 |
Starting torque | mNm | 56 |
Starting current | A | 1.23 |
Rated load (Brush head) | g I mm | 13.8 I 41 |
Load vibration frequency | Times / minute | 20400 |
Load current | mA | 580 |
Rotor inertia | g·cm² | 2.4 |
Weight | g | 76 |
Operating temperature range | °C | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2734ZDR-2-L13-30-3.7 |
---|---|---|
Voltage | V | 3.7 |
Resistance | Ω | 2.5 |
Operating frequency range | Hz | 100~240 |
No-load vibration frequency | Times / minute | 30000 |
No-load current | mA | 220 |
Starting torque | mNm | 56 |
Starting current | A | 1.48 |
Rated load (Brush head) | g I mm | 13.8 I 41 |
Load vibration frequency | Times / minute | 20400 |
Load current | mA | 630 |
Rotor inertia | g·cm² | 2.4 |
Weight | g | 76 |
Operating temperature range | °C | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 2734ZDR-1-L3-25-5.0 |
---|---|---|
Voltage | V | 5.0 |
Resistance | Ω | 3.0 |
Operating frequency range | Hz | 100~240 |
No-load vibration frequency | Times / minute | 30000 |
No-load current | mA | 150 |
Starting torque | mNm | 75 |
Starting current | A | 1.67 |
Rated load (Brush head) | g I mm | 13.8 I 41 |
Load vibration frequency | Times / minute | 20400 |
Load current | mA | 670 |
Rotor inertia | g·cm² | 2.4 |
Weight | g | 76 |
Operating temperature range | °C | -10~+60 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.