Parameter | Unit | BO2914NBH2B01-63-24.0 | BO2914NBH2B02-63-18.0 | BO2914NBH2B03-63-12.0 |
---|---|---|---|---|
Voltage | V | 24.0 | 24.0 | 24.0 |
Terminal resistance | Ω | 9.7 | 9.7 | 9.7 |
No-load speed | rpm | 6300 | 6300 | 6300 |
No-load current | A | 0.1 | 0.1 | 0.1 |
Stall torque | mNm | 83 | 83 | 83 |
Stall current | A | 2.5 | 2.5 | 2.5 |
Nominal torque | mNm | 19.1 | 19.1 | 19.1 |
Nominal speed | rpm | 4000 | 4000 | 4000 |
Nominal current | A | 0.56 | 0.56 | 0.56 |
Max. output power | W | 13.7 | 13.7 | 13.7 |
Max. efficiency | % | 63.8 | 63.8 | 63.8 |
Back-EMF constant | mV/rpm | 3.7 | 3.7 | 3.7 |
Torque constant | mNm/A | 34.9 | 34.9 | 34.9 |
KV Value | rpm/V | 263 | 350 | 525 |
Speed/torque gradient | rpm/mNm | 76 | 76 | 76 |
Rotor inertia | g·cm² | 21 | 21 | 21 |
Weight | g | 48 | 48 | 48 |
Thermal resistance housing-ambient | K/W | 13.5 | 13.5 | 13.5 |
Thermal resistance winding-housing | K/W | 4.5 | 4.5 | 4.5 |
Thermal time constant motor | s | 160 | 160 | 160 |
Thermal time constant winding | s | 60 | 60 | 60 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 155 | 155 | 155 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.02 | 0.02 | 0.02 |
Axial load dynamic | N | 1.5 | 1.5 | 1.5 |
Axial load static | N | 37 | 37 | 37 |
Radial load at 3 mm from mounting face | N | 12 | 12 | 12 |
No. of pole pairs | 6 | 6 | 6 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 20 | 20 | 20 |
Commutation | Hall Sensor | Hall Sensor | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO2914NBH2B01-63-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 9.7 |
No-load speed | rpm | 6300 |
No-load current | A | 0.1 |
Stall torque | mNm | 83 |
Stall current | A | 2.5 |
Nominal torque | mNm | 19.1 |
Nominal speed | rpm | 4000 |
Nominal current | A | 0.56 |
Max. output power | W | 13.7 |
Max. efficiency | % | 63.8 |
Back-EMF constant | mV/rpm | 3.7 |
Torque constant | mNm/A | 34.9 |
KV Value | rpm/V | 263 |
Speed/torque gradient | rpm/mNm | 76 |
Rotor inertia | g·cm² | 21 |
Weight | g | 48 |
Thermal resistance housing-ambient | K/W | 13.5 |
Thermal resistance winding-housing | K/W | 4.5 |
Thermal time constant motor | s | 160 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.02 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO2914NBH2B02-63-18.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 9.7 |
No-load speed | rpm | 6300 |
No-load current | A | 0.1 |
Stall torque | mNm | 83 |
Stall current | A | 2.5 |
Nominal torque | mNm | 19.1 |
Nominal speed | rpm | 4000 |
Nominal current | A | 0.56 |
Max. output power | W | 13.7 |
Max. efficiency | % | 63.8 |
Back-EMF constant | mV/rpm | 3.7 |
Torque constant | mNm/A | 34.9 |
KV Value | rpm/V | 350 |
Speed/torque gradient | rpm/mNm | 76 |
Rotor inertia | g·cm² | 21 |
Weight | g | 48 |
Thermal resistance housing-ambient | K/W | 13.5 |
Thermal resistance winding-housing | K/W | 4.5 |
Thermal time constant motor | s | 160 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.02 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BO2914NBH2B03-63-12.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 9.7 |
No-load speed | rpm | 6300 |
No-load current | A | 0.1 |
Stall torque | mNm | 83 |
Stall current | A | 2.5 |
Nominal torque | mNm | 19.1 |
Nominal speed | rpm | 4000 |
Nominal current | A | 0.56 |
Max. output power | W | 13.7 |
Max. efficiency | % | 63.8 |
Back-EMF constant | mV/rpm | 3.7 |
Torque constant | mNm/A | 34.9 |
KV Value | rpm/V | 525 |
Speed/torque gradient | rpm/mNm | 76 |
Rotor inertia | g·cm² | 21 |
Weight | g | 48 |
Thermal resistance housing-ambient | K/W | 13.5 |
Thermal resistance winding-housing | K/W | 4.5 |
Thermal time constant motor | s | 160 |
Thermal time constant winding | s | 60 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.02 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 6 | |
Bearings | 2 ball bearings | |
Protection class | IP | 20 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.