Parameter | Unit | BS3246NBH2B01-51-12.0 | BS3246NBH2B02-80-12.0 | BS3246NBH2B03-40-12.0 |
---|---|---|---|---|
Voltage | V | 12.0 | 12.0 | 12.0 |
Terminal resistance | Ω | 2.4 | 1.5 | 3 |
No-load speed | rpm | 5100 | 8000 | 4000 |
No-load current | A | 0.2 | 0.2 | 0.2 |
Stall torque | mNm | 103 | 108 | 103 |
Stall current | A | 5.0 | 8.0 | 4.0 |
Nominal torque | mNm | 24.0 | 24.0 | 24.0 |
Nominal speed | rpm | 4000 | 6000 | 2800 |
Nominal current | A | 1.3 | 2 | 1 |
Max. output power | W | 12 | 22.8 | 10.8 |
Max. efficiency | % | 60 | 70.8 | 60 |
Back-EMF constant | mV/rpm | 2.2 | 1.5 | 2.8 |
Torque constant | mNm/A | 21.5 | 14 | 27.0 |
KV Value | rpm/V | 420 | 666 | 333 |
Speed/torque gradient | rpm/mNm | 48 | 73 | 38 |
Rotor inertia | gcm² | 26 | 26 | 26 |
Weight | g | 130 | 130 | 130 |
Thermal resistance housing-ambient | K/W | 16 | 16 | 16 |
Thermal resistance winding-housing | K/W | 3.5 | 3.5 | 3.5 |
Thermal time constant motor | s | 620 | 620 | 620 |
Thermal time constant winding | s | 4 | 4 | 4 |
Operating temperature range | °C | -40~+120 | -40~+120 | -40~+120 |
Thermal class of winding | °C | 155 | 155 | 155 |
Axial play | mm | 0.012 | 0.012 | 0.012 |
Radial play | mm | 0.008 | 0.008 | 0.008 |
Axial load dynamic | N | 5 | 5 | 5 |
Axial load static | N | 80 | 80 | 80 |
Radial load at 3 mm from mounting face | N | 29 | 29 | 29 |
No. of pole pairs | 2 | 2 | 2 | |
Bearings | 2 ball bearings | 2 ball bearings | 2 ball bearings | |
Protection class | IP | 30 | 30 | 30 |
Commutation | Hall Sensor | Hall Sensor | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BS3246NBH2B01-51-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 2.4 |
No-load speed | rpm | 5100 |
No-load current | A | 0.2 |
Stall torque | mNm | 103 |
Stall current | A | 5.0 |
Nominal torque | mNm | 24.0 |
Nominal speed | rpm | 4000 |
Nominal current | A | 1.3 |
Max. output power | W | 12 |
Max. efficiency | % | 60 |
Back-EMF constant | mV/rpm | 2.2 |
Torque constant | mNm/A | 21.5 |
KV Value | rpm/V | 420 |
Speed/torque gradient | rpm/mNm | 48 |
Rotor inertia | gcm² | 26 |
Weight | g | 130 |
Thermal resistance housing-ambient | K/W | 16 |
Thermal resistance winding-housing | K/W | 3.5 |
Thermal time constant motor | s | 620 |
Thermal time constant winding | s | 4 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 2 | |
Bearings | 2 ball bearings | |
Protection class | IP | 30 |
Commutation | Hall Sensor |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BS3246NBH2B02-80-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 1.5 |
No-load speed | rpm | 8000 |
No-load current | A | 0.2 |
Stall torque | mNm | 108 |
Stall current | A | 8.0 |
Nominal torque | mNm | 24.0 |
Nominal speed | rpm | 6000 |
Nominal current | A | 2 |
Max. output power | W | 22.8 |
Max. efficiency | % | 70.8 |
Back-EMF constant | mV/rpm | 1.5 |
Torque constant | mNm/A | 14 |
KV Value | rpm/V | 666 |
Speed/torque gradient | rpm/mNm | 73 |
Rotor inertia | gcm² | 26 |
Weight | g | 130 |
Thermal resistance housing-ambient | K/W | 16 |
Thermal resistance winding-housing | K/W | 3.5 |
Thermal time constant motor | s | 620 |
Thermal time constant winding | s | 4 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 2 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | BS3246NBH2B03-40-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 3 |
No-load speed | rpm | 4000 |
No-load current | A | 0.2 |
Stall torque | mNm | 103 |
Stall current | A | 4.0 |
Nominal torque | mNm | 24.0 |
Nominal speed | rpm | 2800 |
Nominal current | A | 1 |
Max. output power | W | 10.8 |
Max. efficiency | % | 60 |
Back-EMF constant | mV/rpm | 2.8 |
Torque constant | mNm/A | 27.0 |
KV Value | rpm/V | 333 |
Speed/torque gradient | rpm/mNm | 38 |
Rotor inertia | gcm² | 26 |
Weight | g | 130 |
Thermal resistance housing-ambient | K/W | 16 |
Thermal resistance winding-housing | K/W | 3.5 |
Thermal time constant motor | s | 620 |
Thermal time constant winding | s | 4 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.008 |
Axial load dynamic | N | 5 |
Axial load static | N | 80 |
Radial load at 3 mm from mounting face | N | 29 |
No. of pole pairs | 2 | |
Bearings | 2 ball bearings | |
Commutation | Hall Sensor | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.