Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | 1230N7M04-160-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 1.4 |
No-load speed | rpm | 16000 |
No-load current | mA | 70 |
Stall torque | mNm | 14.9 |
Stall current | mA | 4290 |
Nominal torque | mNm | 1.4 |
Nominal speed | rpm | 14490 |
Nominal current | mA | 470 |
Max. output power | W | 6.23 |
Max. efficiency | % | 76 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 3.5 |
Speed/torque gradient | rpm/mNm | 1080 |
Rotor inertia | g·cm² | 0.25 |
Weight | g | 17.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.