Description
20mm BLDC outer rotor, sensorless
20mm BLDC outer rotor, sensorless
Parameter | Unit | BO2015NB2B12-137-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 0.65 |
Terminal inductance | mH | 0.063 |
No-load speed | rpm | 13700 |
No-load current | mA | 0.2 |
Stall torque | mNm | 25.4 |
Stall current | mA | 7.7 |
Nominal torque | mNm | 7.4 |
Nominal speed | rpm | 7940 |
Nominal current | mA | 2.40 |
Max. output power | W | 9.1 |
Max. efficiency | % | 70 |
Back-EMF constant | mV/rpm | 0.4 |
Torque constant | mNm/A | 3.4 |
Speed/torque gradient | rpm/mNm | 539 |
Rotor inertia | g·cm² | 6.7 |
Weight | g | 21 |
Thermal resistance housing-ambient | K/W | 9.5 |
Thermal resistance winding-housing | K/W | 8 |
Thermal time constant motor | s | 354 |
Thermal time constant winding | s | 23 |
Operating temperature range | °C | -40~+120 |
Thermal class of winding | °C | 155 |
Axial play | mm | 0.012 |
Radial play | mm | 0.08 |
Axial load dynamic | N | 1.5 |
Axial load static | N | 37 |
Radial load at 3 mm from mounting face | N | 12 |
No. of pole pairs | 4 | |
Bearings | 2 ball bearings | |
Commutation | Sensorless | |
Protection class | IP | 20 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.