Beschreibung
20mm planetary gearbox series
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. MwSt.
20mm planetary gearbox series
20mm planetary gearbox series
Parameter | B20**—20*P—B2040NH2B02-80-12.0 |
---|---|
Voltage | 12.0 V |
Terminal resistance | 3.60 Ω |
No-load speed | 8000 rpm |
No-load current | 220 mA |
Stall torque | 41.6 mNm |
Stall current | 3330 mA |
Nominal torque | 7.60 mNm |
Nominal speed | 6540 rpm |
Nominal current | 790 mA |
Max. output power | 8.72 W |
Max. efficiency | 55 % |
Back-EMF constant | 1.40 mV/rpm |
Torque constant | 13.38 mNm/A |
Speed/torque gradient | 190 rpm/mNm |
Rotor inertia | 2 g·cm² |
Weight | 80 g |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 16~36 | 64~216 | 256~1296 | |
Max. rated torque | mNm | 150 | 300 | 500 |
Max. momentary torque | mNm | 450 | 900 | 1500 |
Length(L) | mm | 22.9 | 28.2 | 33.5 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.
Parameter | B20**—20*P—B2040NH2B02-80-12.0 |
---|---|
Voltage | 12.0 V |
Terminal resistance | 3.60 Ω |
No-load speed | 8000 rpm |
No-load current | 220 mA |
Stall torque | 41.6 mNm |
Stall current | 3330 mA |
Nominal torque | 7.60 mNm |
Nominal speed | 6540 rpm |
Nominal current | 790 mA |
Max. output power | 8.72 W |
Max. efficiency | 55 % |
Back-EMF constant | 1.40 mV/rpm |
Torque constant | 13.38 mNm/A |
Speed/torque gradient | 190 rpm/mNm |
Rotor inertia | 2 g·cm² |
Weight | 80 g |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 16~36 | 64~216 | 256~1296 | |
Max. rated torque | mNm | 150 | 300 | 500 |
Max. momentary torque | mNm | 450 | 900 | 1500 |
Length(L) | mm | 22.9 | 28.2 | 33.5 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.