Beschreibung
Precious Metal Commutation
Loggen Sie sich ein, um Preise für dieses Produkt zu sehen
inkl. 19 % MwSt.
22mm coreless peristaltic pump motor
Precious Metal Commutation
Parameter | Unit | 2232N9Mxx-60-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 4.3 |
No-load speed | rpm | 11000 |
No-load current | mA | 20 |
Stall torque | mNm | 28.6 |
Stall current | mA | 2790 |
Nominal torque | mNm | 4.0 |
Nominal speed | rpm | 9460 |
Nominal current | mA | 410 |
Max. output power | W | 8.3 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 1.1 |
Torque constant | mNm/A | 10.3 |
Speed/torque gradient | rpm/mNm | 380 |
Rotor inertia | g·cm² | 4.4 |
Weight | g | 55.8 |
Thermal resistance housing-ambient | K/W | 19.4 |
Thermal resistance winding-housing | K/W | 21.7 |
Thermal time constant motor | s | 383 |
Thermal time constant winding | s | 329 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 85 |
Axial play | mm | 0.02~0.15 |
Radial play | mm | 0.025 |
Axial load dynamic | N | 3.3 |
Axial load static | N | 60 |
Radial load at 3 mm from mounting face | N | 14 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 9 segments | |
Protection class | IP | 30 |
Technische Angaben dienen als Orientierungswerte, da die einzelnen Antriebe und Motoren anwendungsbezogen konfiguriert werden. Technische und optische Änderungen vorbehalten.