Description
12mm micro step gearmotor
12mm micro step gearmotor
Parameter | Unit | S15**—12MS—1511P0209-013-6.5-0019 |
---|---|---|
No. of phase | 2 | |
Excitation Mode | 2-2 | |
Voltage | V | 6.5 |
Resistance | Ω | 12.6 |
Step Angle | Deg | 18° |
Current | A | 0.5 |
No-load Pull-in Frequency | pps | ≥1200 |
No-load Pull-out Frequency | pps | ≥1300 |
Detent Torque | mNm | 0.40 |
Pull-in Torque | mNm | 1 |
Load pull-in Frequency | pps | ≥500 |
Weight | g | 8.8 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.