Parameter | Unit | C24**—24*P—C2430R23-0010-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 11.0 |
No-load speed | rpm | 6150 |
No-load current | mA | 35 |
Stall torque | mNm | 16.1 |
Stall current | mA | 978 |
Nominal torque | mNm | 1.96 |
Nominal speed | rpm | 5400 |
Nominal current | mA | 150 |
Max. output power | W | 3.07 |
Max. efficiency | % | 67 |
Back-EMF constant | mV/rpm | 1.89 |
Torque constant | mNm/A | 18.03 |
Speed/torque gradient | rpm/mNm | 382 |
Rotor inertia | g·cm² | – |
Weight | g | 48.5 |
Gearbox stages | Unit | 2 | 3 | 4 |
---|---|---|---|---|
Reduction ratio | 16~36 | 64~216 | 256~1296 | |
Max. rated torque | mNm | 300 | 600 | 1000 |
Max. momentary torque | mNm | 600 | 1200 | 2000 |
Length(L) | mm | 24.7 | 31.7 | 38.7 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | C24**—24*P—C2430R23-0010-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 11.0 |
No-load speed | rpm | 6150 |
No-load current | mA | 35 |
Stall torque | mNm | 16.1 |
Stall current | mA | 978 |
Nominal torque | mNm | 1.96 |
Nominal speed | rpm | 5400 |
Nominal current | mA | 150 |
Max. output power | W | 3.07 |
Max. efficiency | % | 67 |
Back-EMF constant | mV/rpm | 1.89 |
Torque constant | mNm/A | 18.03 |
Speed/torque gradient | rpm/mNm | 382 |
Rotor inertia | g·cm² | – |
Weight | g | 48.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.