Parameter | Unit | 1625N5C01-150-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 13.0 |
No-load speed | rpm | 15000 |
No-load current | mA | 25 |
Stall torque | mNm | 6.7 |
Stall current | mA | 920 |
Nominal torque | mNm | 3.3 |
Nominal speed | rpm | 7560 |
Nominal current | mA | 470 |
Max. output power | W | 2.6 |
Max. efficiency | % | 70 |
Back-EMF constant | mV/rpm | 0.8 |
Torque constant | mNm/A | 7.4 |
Speed/torque gradient | rpm/mNm | 2250 |
Rotor inertia | g·cm² | 0.95 |
Weight | g | 22.5 |
Thermal resistance housing-ambient | K/W | 25.04 |
Thermal resistance winding-housing | K/W | 9.71 |
Thermal time constant motor | s | 190 |
Thermal time constant winding | s | 147 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.02~0.15 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.8 |
Axial load static | N | 30 |
Radial load at 3 mm from mounting face | N | 1.5 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | 1625N5C01-150-12.0 |
---|---|---|
Voltage | V | 12.0 |
Terminal resistance | Ω | 13.0 |
No-load speed | rpm | 15000 |
No-load current | mA | 25 |
Stall torque | mNm | 6.7 |
Stall current | mA | 920 |
Nominal torque | mNm | 3.3 |
Nominal speed | rpm | 7560 |
Nominal current | mA | 470 |
Max. output power | W | 2.6 |
Max. efficiency | % | 70 |
Back-EMF constant | mV/rpm | 0.8 |
Torque constant | mNm/A | 7.4 |
Speed/torque gradient | rpm/mNm | 2250 |
Rotor inertia | g·cm² | 0.95 |
Weight | g | 22.5 |
Thermal resistance housing-ambient | K/W | 25.04 |
Thermal resistance winding-housing | K/W | 9.71 |
Thermal time constant motor | s | 190 |
Thermal time constant winding | s | 147 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.02~0.15 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.8 |
Axial load static | N | 30 |
Radial load at 3 mm from mounting face | N | 1.5 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.