Characteristics | VL0615N5M47-100-3.0 | VL0615N5M02-92-1.5 |
---|---|---|
Voltage | 3.0 V | 1.5 V |
Terminal resistance | 20 Ω | 6.9 Ω |
Speed | 10000 rpm | 9200 rpm |
Current | 45 mA | 100 mA |
Starting voltage | 0.6 V | 0.8 V |
Stall current | 150 mA | 220 mA |
Weight | 3.4 g | 2.8 g |
Operating temperature range | -10~+65 | -10~+65 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | VL0615N5M47-100-3.0 |
---|---|
Voltage | 3.0 V |
Terminal resistance | 20 Ω |
Speed | 10000 rpm |
Current | 45 mA |
Starting voltage | 0.6 V |
Stall current | 150 mA |
Weight | 3.4 g |
Operating temperature range | -10~+65 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Specification | VL0615N5M02-92-1.5 |
---|---|
Voltage | 1.5 V |
Terminal resistance | 6.9 Ω |
Speed | 9200 rpm |
Current | 100 mA |
Starting voltage | 0.8 V |
Stall current | 220 mA |
Weight | 2.8 g |
Operating temperature range | -10~+65 °C |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.