Parameter | Unit | L0710N5M61-780-8.0 | L0710N5M51-325-3.0 | L0710N5M08-618-5.0 |
---|---|---|---|---|
Voltage | V | 8.0 | 3.0 | 5.0 |
Terminal resistance | Ω | 7.2 | 6.3 | 3.4 |
No-load speed | rpm | 78050 | 32500 | 61800 |
No-load current | mA | 95 | 50 | 80 |
Stall torque | mNm | 0.9 | 0.3 | 1.0 |
Stall current | mA | 1110 | 480 | 1470 |
Load torque | mNm | 0.55 | 0.12 | 0.12 |
Load speed | rpm | 30880 | 20890 | 54500 |
Load current | mA | 710 | 200 | 240 |
Max. output power | W | 1.9 | 0.29 | 1.65 |
Max. efficiency | % | 50.2 | 45.4 | 58.9 |
Back-EMF constant | mV/rpm | 0.09 | 0.08 | 0.08 |
Torque constant | mNm/A | 0.90 | 0.79 | 0.73 |
Speed/torque gradient | rpm/mNm | 85769 | 96726 | 60827 |
Rotor inertia | g·cm² | 0.02 | 0.02 | 0.02 |
Weight | g | 1.6 | 1.6 | 1.6 |
Operating temperature range | ℃ | -20~+100 | -20~+100 | -20~+100 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0710N5M61-780-8.0 |
---|---|---|
Voltage | V | 8.0 |
Terminal resistance | Ω | 7.2 |
No-load speed | rpm | 78050 |
No-load current | mA | 95 |
Stall torque | mNm | 0.9 |
Stall current | mA | 1110 |
Load torque | mNm | 0.55 |
Load speed | rpm | 30880 |
Load current | mA | 710 |
Max. output power | W | 1.9 |
Max. efficiency | % | 50.2 |
Back-EMF constant | mV/rpm | 0.09 |
Torque constant | mNm/A | 0.90 |
Speed/torque gradient | rpm/mNm | 85769 |
Rotor inertia | g·cm² | 0.02 |
Weight | g | 1.6 |
Operating temperature range | ℃ | -20~+100 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0710N5M51-325-3.0 |
---|---|---|
Voltage | V | 3.0 |
Terminal resistance | Ω | 6.3 |
No-load speed | rpm | 32500 |
No-load current | mA | 50 |
Stall torque | mNm | 0.3 |
Stall current | mA | 480 |
Load torque | mNm | 0.12 |
Load speed | rpm | 20890 |
Load current | mA | 200 |
Max. output power | W | 0.29 |
Max. efficiency | % | 45.4 |
Back-EMF constant | mV/rpm | 0.08 |
Torque constant | mNm/A | 0.79 |
Speed/torque gradient | rpm/mNm | 96726 |
Rotor inertia | g·cm² | 0.02 |
Weight | g | 1.6 |
Operating temperature range | ℃ | -20~+100 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.
Parameter | Unit | L0710N5M08-618-5.0 |
---|---|---|
Voltage | V | 5.0 |
Terminal resistance | Ω | 3.4 |
No-load speed | rpm | 61800 |
No-load current | mA | 80 |
Stall torque | mNm | 1.0 |
Stall current | mA | 1470 |
Load torque | mNm | 0.12 |
Load speed | rpm | 54500 |
Load current | mA | 240 |
Max. output power | W | 1.65 |
Max. efficiency | % | 58.9 |
Back-EMF constant | mV/rpm | 0.08 |
Torque constant | mNm/A | 0.73 |
Speed/torque gradient | rpm/mNm | 60827 |
Rotor inertia | g·cm² | 0.02 |
Weight | g | 1.6 |
Operating temperature range | ℃ | -20~+100 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.