Description
Graphite Brush
Graphite Brush
Parameter | Unit | C1718R231B-0110 |
---|---|---|
Voltage | V | 6.0 |
No-load speed | rpm | 8300 |
No-load current | mA | 50 |
Stall torque | mNm | 4.30 |
Stall current | mA | 700 |
Load torque | mNm | 0.39 |
Load speed | rpm | 7580 |
Load current | mA | 110 |
Max output power | W | 0.94 |
Max efficiency | % | 55.5 |
Torque constant | mNm/A | 6.62 |
Speed/torque gradient | rpm/mNm | 1930 |
Varistor | Yes/No | Yes |
Weight | g | 12.8 |
Operating temperature range | °C | -20~+80 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.