Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | 1515N5M02-255-7.4 |
---|---|---|
Voltage | V | 7.4 |
Terminal resistance | Ω | 2.5 |
No-load speed | rpm | 25500 |
No-load current | mA | 95 |
Stall torque | mNm | 7.7 |
Stall current | mA | 2960 |
Nominal torque | mNm | 2.0 |
Nominal speed | rpm | 18860 |
Nominal current | mA | 840 |
Max. output power | W | 5.14 |
Max. efficiency | % | 67 |
Back-EMF constant | mV/rpm | 0.3 |
Torque constant | mNm/A | 2.7 |
Speed/torque gradient | rpm/mNm | 3320 |
Rotor inertia | g·cm² | 0.21 |
Weight | g | 14.2 |
Thermal resistance housing-ambient | K/W | 32.1 |
Thermal resistance winding-housing | K/W | 26.3 |
Thermal time constant motor | s | 130 |
Thermal time constant winding | s | 98 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.3 |
Radial play | mm | 0.012 |
Axial load dynamic | N | 0.15 |
Axial load static | N | 15 |
Radial load at 3 mm from mounting face | N | 0.4 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.