Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | 1331N7M01-96-24.0 |
---|---|---|
Voltage | V | 24.0 |
Terminal resistance | Ω | 39.8 |
No-load speed | rpm | 9600 |
No-load current | mA | 4 |
Stall torque | mNm | 14.1 |
Stall current | mA | 600 |
Nominal torque | mNm | 3.5 |
Nominal speed | rpm | 7220 |
Nominal current | mA | 150 |
Max. output power | W | 3.56 |
Max. efficiency | % | 84 |
Back-EMF constant | mV/rpm | 2.5 |
Torque constant | mNm/A | 23.7 |
Speed/torque gradient | rpm/mNm | 680 |
Rotor inertia | g·cm² | 0.52 |
Weight | g | 19 |
Thermal resistance housing-ambient | K/W | 34.8 |
Thermal resistance winding-housing | K/W | 38.6 |
Thermal time constant motor | s | 211 |
Thermal time constant winding | s | 163 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.02~0.15 |
Radial play | mm | 0.014 |
Axial load dynamic | N | 0.8 |
Axial load static | N | 30 |
Radial load at 3 mm from mounting face | N | 1.4 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 7 segments | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.