Description
Precious Metal Commutation
Precious Metal Commutation
Parameter | Unit | 1331N5M01-67-9.0 |
---|---|---|
Voltage | V | 9.0 |
Terminal resistance | Ω | 17.7 |
No-load speed | rpm | 6700 |
No-load current | mA | 7 |
Stall torque | mNm | 6.4 |
Stall current | mA | 510 |
Nominal torque | mNm | 2.0 |
Nominal speed | rpm | 4590 |
Nominal current | mA | 170 |
Max. output power | W | 1.12 |
Max. efficiency | % | 78 |
Back-EMF constant | mV/rpm | 1.3 |
Torque constant | mNm/A | 12.7 |
Speed/torque gradient | rpm/mNm | 1050 |
Rotor inertia | g·cm² | 0.52 |
Weight | g | 19 |
Thermal resistance housing-ambient | K/W | 34.8 |
Thermal resistance winding-housing | K/W | 38.6 |
Thermal time constant motor | s | 211 |
Thermal time constant winding | s | 163 |
Operating temperature range | °C | -20~+85 |
Thermal class of winding | °C | 130 |
Axial play | mm | 0.02~0.15 |
Radial play | mm | 0.014 |
Axial load dynamic | N | 0.8 |
Axial load static | N | 30 |
Radial load at 3 mm from mounting face | N | 1.4 |
No. of pole pairs | 1 | |
Bearings | 2 sleeve bearings | |
Commutator | metal 5 segments | |
Protection class | IP | 30 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.