Description
6mm micro DC gear motor
6mm micro DC gear motor
Parameter | Unit | 06**—06*P—0615N5M03-295-6.0 |
---|---|---|
Voltage | V | 6.0 |
Terminal resistance | Ω | 10.1 |
No-load speed | rpm | 29500 |
No-load current | mA | 20 |
Stall current | mNm | 1.07 |
Stall current | mA | 590 |
Nominal torque | mNm | 0.30 |
Nominal speed | rpm | 21230 |
Nominal current | mA | 180 |
Max. output power | W | 0.83 |
Max. efficiency | % | 67 |
Back-EMF constant | mV/rpm | 0.2 |
Torque constant | mNm/A | 1.9 |
Speed/torque gradient | rpm/mNm | 27600 |
Rotor inertia | g·cm² | 0.015 |
Weight | g | 2.5 |
Technical specifications are for guidance only, as the individual drives and motors are configured for specific applications. Subject to technical and visual changes.